|
5th International Congress on
6 – 10 November 2007 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuesday 6 November 2007 | |
| 11:00AM – 2:00PM | Melbourne Cup luncheon |
| 2:00 – 5:00PM | DOHaD Council Meeting |
| Wednesday 7 November 2007 | ||
| 8:00 – 8:30AM | Welcome and Official Opening | |
| 8:30 - 10:00AM | Plenary Session 1 State of |
|
| 10:00 – 10:30AM | Break | |
| 10:30AM – 12:00PM | Plenary Session 2 - Epigenetics | |
| 12:00 – 1:00PM | Lunch | |
| 1:00 – 3:00PM | Concurrent (Parallel) Session 1 | |
|
1A.
|
Neurodevelopment and Behaviour | Riverside Theatre |
| 1B. | Obesity | Meeting Room 6 |
| 1C. | Across Generations: Theory, Observation, Experiment |
Meeting Room 6 |
| 1D. | Implantation. Placentation and Early Life | Meeting Room 7 |
| 1E. | Perterm Birth and Its Consequences | Meeting Room 8 |
| 3:00 – 3:30PM | Break | |
| 3:30 – 5:30PM | Concurrent (Parallel) Session 2 | |
| 2A. | Prenatal Nutrition | Riverside Theatre |
| 2B. | Reproductive Health | Meeting Room 6 |
| 2C. | Gene-environment Interactions | Meeting Room 6 |
| 2D. | The Offspring of Women with Severe Mental Disorders | Meeting Room 7 |
| 2E. | Muscle and Bone | Meeting Room 8 |
| 5:30 – 6:30PM | Plenary Session 3 Developmental Plasticity |
|
| Thursday 8 November 2007 | ||
| 8:00 – 10:00AM | Concurrent (Parallel) Session 3 | |
| 3A. | The developmental Exposure to Environmental Chemicals and Disease | Riverside Theatre |
| 3B. | Reversibility | Meeting Room 6 |
| 3C. | Micronutrients | Meeting Room 6 |
| 3D. | Cost-Benefit and Pregnancy Outcomes: The International Comparison Project |
Meeting Room 7 |
| 3E. | Hypothalamic-Pituitary-Adrenal (HPA) Axis | Meeting Room 8 |
| 10:00 – 10:30AM | Break | |
| 10:30AM – 12:30PM | Poster Session 1 | |
| 12:30PM | Barbecue and social afternoon | |
| Friday 9 November 2007 | ||
| 8:00 – 9:30AM | Plenary Session 4: Time for Interventions – are we ready? |
|
| 9:30 – 10:00AM | Break | |
| 10:00AM– 12:00PM | Poster Session 2 | |
| 12:00 – 1:00PM | Lunch | |
| 1:00 – 3:00PM | Concurrent (Parallel) Session 4 | |
| 4A. | Infant and Childhood Nutrition | Riverside Theatre |
| 4B. | Policy and Public Health Implications | Meeting Room 6 |
| 4C. | Immunity | Meeting Room 6 |
| 4D. | Respiratory Function | Meeting Room 7 |
| 4E. | Applications to Agriculture | Meeting Room 8 |
| 3:00 – 3:30PM | Break | |
| 3:30 – 5:30PM | Concurrent (Parallel Session) 5 | |
| 5A. | Cancer | Riverside Theatre |
| 5B. | Diabetes and Glucose Metabolism | Meeting Room 6 |
| 5C. | Historical Imprinting on Populations in Transition | Meeting Room 6 |
| 5D. | Cardiac Function and Cardiovascular Disease | Meeting Room 7 |
| 5E. | Lactation and implications for postnatal growth | Meeting Room 8 |
| 5:30 – 6:30PM | DOHaD 2007 AGM | |
| Saturday 10 November 2007 | ||
| 8:00– 10:00AM | Concurrent (Parallel) Session 6 | |
| 6A. | Assisted Reproduction and Later Health | Riverside Theatre |
| 6B. | Lifecourse Biology | Meeting Room 6 |
| 6C. | Kidney and Hypertension | Meeting Room 6 |
| 6D. | Appetite and Satiety | Meeting Room 7 |
| 6E. | Cohort studies in developing countries | Meeting Room 8 |
| 10:00 – 10:30AM | Break | |
| 10:30AM – 12:00PM | Plenary Session 5: Health of the World | |
| Closing of Congress | ||
Congress Secretariat:
Congress West
PO Box 1248, West Perth WA 6872, Australia
(12 Leura Street, Nedlands)
Tel: +61 8 9389 6906, Fax: +61 8 9389 1234
Email: